Navy Pilot Designation Numbers 1-10,000-October 1944-July 1968
Allow this page to fully download. You can tell once you see the Search option come in view below this text and above the top righthand side of the menu Bar. Search by inputting a designator number, or a last name or a winging date(month/day/year) in the search box. Downloading or editing is not available currently!
| Designation_No | Name | Rank | Branch | Winging_Date | Squadron | File_Number |
|---|---|---|---|---|---|---|
| 1 | KNAPP, W.G. | LT | USNR | 4/15/1944 | ||
| 2 | DOLL, R.E. | CDR | USN | 9/26/1944 | ||
| 3 | WOOD, C.E. | CDR | USNR | 9/26/1944 | ||
| 4 | BROWN, P. | LT | USNR | 2/6/1945 | ||
| 5 | KEMBRO, M.D. | CAPT | USN | 8/9/1945 | ||
| 6 | LONG, R.J. | LT | USN(T) | 8/9/1945 | ||
| 7 | MARCY, C.C. | CAPT | USN | 10/10/1945 | ||
| 8 | RUNYON, J.W. | CDR | USN | 10/31/1945 | ||
| 9 | HOUSTON, C.E. | CDR | USN | 12/18/1945 | ||
| 10 | HOOVER, G. | LT | USN | 12/27/1945 | ||
| 11 | LAWRENCE, M. | LT | USNR | 12/28/1945 | ||
| 12 | WILCOX, D.E. | CAPT | USN | 6/3/1946 | ||
| 13 | KOSCIUSKO, H.M. | LCDR | USN | 7/17/1946 | ||
| 14 | KUBICKI, E. | LT | USN | 7/26/1946 | ||
| 15 | SCHAUFLER, W.G. | LTJG | USN | 7/26/1946 | ||
| 16 | DELALIO, A.H. | MAJ | USMC | 8/8/1946 | ||
| 17 | RULLO, G.J. | LT | USN | 8/28/1946 | ||
| 18 | REEVES, G.J. | LT | USN | 8/28/1946 | ||
| 19 | LAMM, J.W. | LT | USN | 9/27/1946 | ||
| 20 | JUNGHANS, R.L. | LCDR | USN | 11/1/1946 | ||
| 21 | SESSUMS, W.M. | LCDR | USN | 11/5/1946 | ||
| 22 | TANNER, C.S. | LCDR | USN | 11/9/1946 | ||
| 23 | FINK, C. | LCDR | USN | 12/18/1946 | ||
| 24 | BOTT, A. | LT | USN | 12/18/1946 | ||
| 25 | TRACY, L.W. | LT | USN | 6/23/1947 | ||
| 26 | GLENZER, H. | LTJG | USN | 10/14/1947 | ||
| 27 | ANDERSON, R.L. | 1/LT | USMC | 11/20/1947 | ||
| 28 | STRIEBY, R.A. | CAPT | USMC | 11/20/1947 | ||
| 29 | GARBER, C.O. | CAPT | USMC | 11/20/1947 | ||
| 30 | RILEY, R.R. | MAJ | USMC | 11/20/1947 | ||
| 31 | PETERS, M.A. | CDR | USN | 11/21/1947 | ||
| 32 | SHAWCROSS, W.H. | LT | USN | 11/24/1947 | ||
| 33 | BAGSHAW, J.R. | LTJG | USN | 11/24/1947 | ||
| 34 | MONTGOMERY, M.D. | LTJG | USN | 11/24/1947 | ||
| 35 | MORRISON, G.W. | 1/LT | USMC | 12/1/1947 | ||
| 36 | CARLETON, R.D. | LTJG | USN | 12/20/1947 | ||
| 37 | ARNOLD, E.A. | LCDR | USN | 12/21/1947 | ||
| 38 | MOSELEY, R.H. | ENS | USN | 12/22/1947 | ||
| 39 | HIGBEE, J. | CAPT | USN | 12/22/1947 | ||
| 40 | BILLETT, D.S. | LCDR | USN | 1/15/1948 | ||
| 41 | CAMP, R.W. | ADC (NAP) | USN | 2/21/1948 | ||
| 42 | McVICARS, A.L. | 1/LT | USMC | 3/11/1948 | ||
| 43 | MESHIER, C.W. | LT | USN | 3/12/1948 | ||
| 44 | BLATT, W.D. | CAPT | USMC | 3/17/1948 | ||
| 45 | POLEN, R.A. | 1/LT | USMC | 3/17/1948 | ||
| 46 | WARD, C.E. | 1/LT | USMC | 3/19/1948 | ||
| 47 | POPE, E.J. | 1/LT | USMC | 3/22/1948 | ||
| 48 | SEBACH, H.U. | LCDR | USN | 3/31/1948 | ||
| 49 | FISHER, A.G. | M/SGT | USMC | 4/1/1948 | ||
| 50 | SCHMUCKER, S. | ENS | USN | 4/7/1948 | ||
| 51 | MATHEWSON, F.F. | LT | USN | 4/16/1948 | ||
| 52 | HAINES, G.D. | LT | USN | 4/16/1948 | ||
| 53 | MATTHEWS, J.H. | CAPT | USN | 4/20/1948 | ||
| 54 | MOUNTS, L.J. | M/SGT | USMC | 4/26/1948 | ||
| 55 | FOX, J.E. | LT | USN | 4/29/1948 | ||
| 56 | LEARY, W. | LTJG | USN | 4/29/1948 | ||
| 57 | GRASSI, J. | ENS | USN | 4/29/1948 | ||
| 58 | LONGSTAFF, R. | 1/LT | USMC | 5/12/1948 | ||
| 59 | HAMILTON, D.E. | ADC(AP) | USN | 5/12/1948 | ||
| 60 | MITCHELL, G.D. | adc(nap) | USN | 5/18/1948 | ||
| 61 | FINN, L.A. | ADC(NAP) | USN | 5/19/1948 | ||
| 62 | COLLINS, V.W. | LT | USN | 5/21/1948 | ||
| 63 | NEBERGALL, M. | 1/LT | USMC | 6/19/1948 | ||
| 64 | GRIFFIN, M.C. | LTJG | USN | 7/7/1948 | ||
| 65 | BRENDER, B.W. | LTJG | USN | 7/8/1948 | ||
| 66 | HUTTO, C.H. | AC1 (NAP) | USN | 7/8/1948 | ||
| 67 | LYNCH, R.E. | ENS | USN | 7/9/1948 | ||
| 68 | MILNER, F.D. | LT | USN | 7/13/1948 | ||
| 69 | MATTHEWS, W.R. | ENS | USN | 7/22/1948 | ||
| 70 | TORRY, J.A.H. | LCDR | USN | 8/6/1948 | ||
| 71 | NICKERSON, R.L. | MAJ | USMC | 8/6/1948 | ||
| 72 | DYER, E.G. | COL | USMC | 8/6/1948 | ||
| 73 | ELLIS, W.Y. | LCDR | USNR | 8/6/1948 | ||
| 74 | LEONARD, W.R. | LCDR | USN | 8/16/1948 | ||
| 75 | CUNHA, G.D.M. | CDR | USN | 8/19/1948 | ||
| 76 | COX, W.J. | ENS | USN | 8/24/1948 | ||
| 77 | FRIDLEY, D.C. | ENS | USN | 8/24/1948 | ||
| 78 | DIXON, W.C. | LT | USN | 8/24/1948 | ||
| 79 | GRANGER, R.P. | ACD(NAP) | USN | 8/26/1948 | ||
| 80 | CROFOOT, A.E. | LTJG | USN | 8/27/1948 | ||
| 81 | JOHNSON, F.E. | ENS | USN | 9/2/1948 | ||
| 82 | CAREY, J.F. | LTCOL | USMC | 9/2/1948 | ||
| 83 | KILGORE, W.H. | LCDR | USN | 9/3/1948 | ||
| 84 | MILLER, R. | LTJG | USN | 9/4/1948 | ||
| 85 | WRENN, E. | LTJG | USN | 9/13/1948 | ||
| 86 | WHEAT, N.L. | ENS | USN | 9/14/1948 | ||
| 87 | GARRISON, R.G. | ENS | USN | 9/24/1948 | ||
| 88 | WISKIRCHEN, R.L. | LT | USN | 9/24/1948 | ||
| 89 | CABELL, J.B. | LT | USN | 9/24/1948 | ||
| 90 | ZOECKLEIN, W.O. | LCDR | USN | 10/19/1948 | ||
| 91 | CONNOLLY, T.F. | CDR | USN | 9/15/1948 | ||
| 92 | SHERBY, S.S. | CDR | USN | 9/15/1948 | ||
| 93 | HYLAND, J.J. | CDR | USN | 9/15/1948 | ||
| 94 | RAND, M.C. | LCDR | USN | 9/15/1948 | ||
| 95 | DAVIS, W.V. JR. | CAPT | USN | 9/15/1948 | ||
| 96 | TIMMINS | LCDR | USNR | 10/8/1948 | ||
| 97 | REILLY, J.L. | LTJG | USN | 10/20/1948 | ||
| 98 | DENK, H.J. | ENS | USN | 10/20/1948 | ||
| 99 | LITTLE, J.C. | LT | USN | 11/9/1948 | ||
| 100 | NASH, D.E. | LTJG | USN | 11/9/1948 | ||
| 101 | BLADES, J.L. | LTJG | USN | 11/12/1948 | ||
| 102 | GAUTHIER, A.C. | LT | USNR | 11/12/1948 | ||
| 103 | McMULLEN, B.E. | LTJG | USN | 11/12/1948 | ||
| 104 | PETERSON, M.C. | ADC(NAP | USN | 11/12/1948 | ||
| 105 | RUST, D.T. | LTJG | USN | 11/19/1948 | ||
| 106 | HAMILTON, R.C. | ENS | USN | 11/23/1948 | ||
| 107 | MCCARTHY, J.R. | CAA | 12/1/1948 | |||
| 108 | FISHER, F.J. | ENS | USNR | 11/24/1948 | ||
| 109 | JOHNSON, C.R. | LT | USN | 12/6/1948 | ||
| 110 | BERREE, N.R. | LT | USN | 12/7/1948 | ||
| 111 | SCHMELTZER, L.B. | LTJG | USN | 12/7/1948 | ||
| 112 | MOORE, B. JR. | CDR | USN | 12/10/1948 | ||
| 113 | LIESKE, J.M. | ALC(NAP) | USN | 12/13/1948 | ||
| 114 | STAPLES, C. | USNR CAA | 1/14/1949 | |||
| 115 | OLMSTED, P.S. | ENS | USNR | 1/20/1949 | ||
| 116 | MILLER, H.M. | LTJG | USNR | 1/21/1949 | ||
| 117 | HILTON, J.J. JR. | CDR | USN | 2/1/1949 | ||
| 118 | MONTGOMERY, W.G. | LT | USN | 2/9/1949 | ||
| 119 | BROWN, H.F. | LT | USN | 2/10/1949 | ||
| 120 | ARMSTRONG, J.G. | LT | USN | 2/23/1949 | ||
| 121 | STARR, M.R. | ENS | USN | 2/24/1949 | ||
| 122 | REED, M. | LT | USN | 2/24/1949 | ||
| 123 | CASE, R.C. | 1/LT | USMC | 3/9/1949 | ||
| 124 | BLACKWOOD, R.R. | ENS | USNR | 3/11/1949 | ||
| 125 | COLE, J.S. | LT | USN | 3/14/1949 | ||
| 126 | MITCHELL, W.P. | MAJ | USMC | 3/17/1949 | ||
| 127 | GILL, R.J. | LTJG | USNR | 3/15/1949 | ||
| 128 | PLEDGER, W.G. | LTJG | USN | 3/30/1949 | ||
| 129 | LUEDDEKE, G.F. | 1/LT | USMC | 4/5/1949 | ||
| 130 | MARSHALL, A.R. | LT | USN | 4/13/1949 | ||
| 131 | FARWELL, J.M. | LTJG | USN | 4/13/1949 | ||
| 132 | TUCCI, F.A. | LT | USN | 4/20/1949 | ||
| 133 | LOGAN, I.C. | LTJG | USNR | 4/21/1949 | ||
| 134 | McCLANAN, F.H. | LCDR | USN | 4/21/1949 | ||
| 135 | MAYFIELD, A. | LTJG | USN | 4/21/1949 | ||
| 136 | RADDATZ, R.W. | LT | USN | 4/29/1949 | ||
| 137 | BRAUN, J.F. | LTJG | USN | 4/29/1949 | ||
| 138 | WRIGLEY, G.R. | LTJG | USN | 4/29/1949 | ||
| 139 | KAYLOR, J.O. | 1/LT | USMC | 4/29/1949 | ||
| 140 | SULLIVAN, R.J. | 1/LT | USMC | 5/4/1949 | ||
| 141 | BOLT, G.W. | LCDR | USN | 5/6/1949 | ||
| 142 | DUFFEY, H.J. | USNR CAA | 5/9/1949 | |||
| 143 | KELLEY, F.E. JR. | ENS | USN | 5/9/1949 | ||
| 144 | ROHRICH, W.J. | LTJG | USN | 5/9/1949 | ||
| 145 | GRIFFIN | USNR CAA | 3/15/1949 | |||
| 146 | TITTERUD, S.V. | CAPT | USMC | 5/11/1949 | ||
| 147 | LAMMI, W.S. | LT | USN | 5/19/1949 | ||
| 148 | HOLMGREN, A.F. | ENS | USN | 5/19/1949 | ||
| 149 | CROWE, G.T. | ADl(AP) | USN | 5/19/1949 | ||
| 150 | TAYLOR, C.B. | ACD(AP) | USN | 5/20/1949 | ||
| 151 | MULLEN, U. JR. | LTJG | USN | 5/23/1949 | ||
| 152 | LARKIN, E. JR. | LT | USN | 5/26/1949 | ||
| 153 | CLOSE, R.A. | LTJG | USN | 5/31/1949 | ||
| 154 | DRINKWATER, H.T. | LTJG | USN | 5/31/1949 | ||
| 155 | WILLIAMS, D.L. | ENS | USNR | 5/31/1949 | ||
| 156 | MUNDY, E.M. | LCDR | USNR | 6/10/1949 | ||
| 157 | PENNINGTON, B.D. | LTJG | USN | 6/15/1949 | ||
| 158 | HIGHSMITH, F.L. | ENS | USNR | 6/15/1949 | ||
| 159 | CROWELL, L.T. | ENS | USNR | 6/15/1949 | ||
| 160 | BUERCKHOLTZ, H.M, | ENS | USNR | 6/15/1949 | ||
| 161 | BANKS, W.F. | LTJG | USN(T) | 6/15/1949 | ||
| 162 | PRICE, W.J. | LTJG | USNR | 6/23/1949 | ||
| 163 | MARCHAND, J.L. | LCDR | USNR | 6/23/1949 | ||
| 164 | HEIER, W.D. | CAPT | USMC | 7/1/1949 | ||
| 165 | BANCROFT, A.R. | 1/LT | USMC | 7/8/1949 | ||
| 166 | MORAN, R.P. | 1/LT | USMC | 7/8/1949 | ||
| 167 | FORD, A. | LT | USN | 6/28/1949 | ||
| 168 | DEITRICH, V.S. | CDR | USN | 7/14/1949 | ||
| 169 | NEUMANN, A.E. | LT | USNR | 7/15/1949 | ||
| 170 | BROMKA, A.C. | LTJG | USNR | 7/19/1949 | ||
| 171 | LEEDOM, H.E. | LCDR | USN | 7/20/1949 | ||
| 172 | SEAY, G.W. | LTJG | USN | 7/20/1949 | ||
| 173 | CHAGNON, W.G. | PRC(AP) | USN | 7/26/1949 | ||
| 174 | BUTLER, W.C. | LT | USN | 7/26/1949 | ||
| 175 | DALLY, F.E. | CDR | USN | 8/4/1949 | ||
| 176 | CLABAUGH, C.L. | LCDR | USNR | 8/4/1949 | ||
| 177 | PARISH, G.B. | 1/LT | USMC | 8/8/1949 | ||
| 178 | ARMSTRONG, V.A. | CAPT | USMC | 8/9/1949 | ||
| 179 | NOBLE, E.V. | CDR | USN | 8/25/1949 | ||
| 180 | HORN, F.H. | 1/LT | USMC | 9/7/1949 | ||
| 181 | VEST, J.P.W. | CAPT | USN | 9/16/1949 | ||
| 182 | TUFFANELLI, G.T. | LTJG | USN | 9/17/1949 | ||
| 183 | MARR, R. | AOl(AP) | USN | 9/23/1949 | ||
| 184 | WOOLLEY, S.R. | M/SGT | USMC | 9/26/1949 | ||
| 185 | BARNES, R.O. | LTJG | USN | 9/27/1949 | ||
| 186 | ANDERSON, W.A. | ADl(AP) | USN | 9/27/1949 | ||
| 187 | DENNISON, G.E. | LTJG | USN | 9/30/1949 | ||
| 188 | FISHER, C.G. | LTJG | USN | 10/5/1949 | ||
| 189 | TREON, H.J. | LT | USN | 10/6/1949 | ||
| 190 | FOLEY, F.D. | CDR | USN | 10/7/1949 | ||
| 191 | ASBURY, D.A. | LT | USN | 10/14/1949 | ||
| 192 | PERCY, G | MAJ | USMC | 10/17/1949 | ||
| 193 | ROZIER, W.R. | CAPT | USMC | 10/17/1949 | ||
| 194 | COZINE, M.E. | ACD(AP) | USN | 10/20/1949 | ||
| 195 | HOLMAN, E.D. | ADC(AP) | USN | 10/25/1949 | ||
| 196 | CONNANT, E.S. | LCDR | USN | 9/30/1949 | ||
| 197 | HUDSON, W.N. | CDR | USNR | 10/2/1949 | ||
| 198 | MOODY, J.T. | AOl(AP) | USN | 11/2/1949 | ||
| 199 | VOSS, C.M. | LTJG | USNR | 11/4/1949 | ||
| 200 | SCOTT, D.A. | LTJG | USN(T) | 11/4/1949 | ||
| 201 | STOKES, W.E. | ENS | USN | 11/8/1949 | ||
| 202 | RUSSELL, J.B. | LT | USN | 11/9/1949 | ||
| 203 | MILBURN, K.F. | ADl(AP) | USN | 11/9/1949 | ||
| 204 | ROMER, R.D. | LTJG | USN | 11/14/1949 | ||
| 205 | COLLUP, W.D. | CAPT | USMC | 11/30/1949 | ||
| 206 | KOELSCH, J.H. | LTJG | USN | 12/9/1949 | ||
| 207 | PROPER, W. "F" | LTJG | USN | 10/14/1949 | ||
| 208 | HARRIGAN, D.W. | CAPT | USN | 12/10/1949 | ||
| 209 | JENKS, R.F. | AMC(AP) | USN | 10/14/1949 | ||
| 210 | HAMILTON, C.B. | LTJG | USN | 1/20/1950 | ||
| 211 | BROWN, S.H. | LCDR | USN | 11/23/1949 | ||
| 212 | BAYERS, E.H. | LCDR | USN | 11/23/1949 | ||
| 213 | BACH, H.A. | LCDR | USN | 11/23/1949 | ||
| 214 | KURTZ, L.A. | LT | USN | 11/23/1949 | ||
| 215 | BROWNFIELD, R.J. | ADC(AP) | USN | 1/16/1950 | ||
| 216 | THORIN, D.W. | AMC(AP) | USN | 1/16/1950 | ||
| 217 | SCROGGS, F.W. JR, | T/SGT | USMC | 2/8/1950 | ||
| 218 | MULLKOFF, E. | LT | USNR | 2/8/1950 | ||
| 219 | HERRING. G.W. | LTCOL | USMC | 2/10/1950 | ||
| 220 | DAVIS, R.O. | LTJG | USN | 2/17/1950 | ||
| 221 | SWINBURNE, H.W. | LT | USN | 3/20/1950 | ||
| 222 | SUNDBERG, H.J. | LT | USN | 3/20/1950 | ||
| 223 | YOUNG, R.E. | LTJG | USN | 3/20/1950 | ||
| 224 | CARDOZA, H. | ADl(AP) | USN | 3/9/1950 | ||
| 225 | MARSH, E.D. | ADl(AP) | USN | 3/9/1950 | ||
| 226 | HARBOUR, C.C. | LT | USN | 3/31/1950 | ||
| 227 | OMARA, P. | LTJG | USN | 3/31/1950 | ||
| 228 | HUGGINS, J.C. | LT | USN | 4/20/1950 | ||
| 229 | JONES, C.C. | LTJG | USN | 4/21/1950 | ||
| 230 | BOEGEL, W.T. | AOC(AP) | USN | 4/21/1950 | ||
| 231 | LARSON, C.S. | LTJG | USNR | 4/24/1950 | ||
| 232 | KAKOL, J.F. | ADC(AP) | USN | 4/25/1950 | ||
| 233 | SMOLEN, F.E. | LT | USN | 4/24/1950 | ||
| 234 | MAGHAN, R.J. | LT | USN | 4/28/1950 | ||
| 235 | RICHARDS, F.D. | LT | USN | 5/4/1950 | ||
| 236 | FELTEN, R.E. | LT | USN | 5/4/1950 | ||
| 237 | JANSEN, I.E. | LT | USNR | 5/4/1950 | ||
| 238 | BOWEN, J.B. | CAPT | USN | 4/27/1950 | ||
| 239 | BROCK, M.A. | LT | USN | 5/16/1950 | ||
| 240 | FALABELLA, J.J. | LT | USNR | 5/17/1950 | ||
| 241 | WIDMAR, J.R. | LT | USNR | 5/22/1950 | ||
| 242 | JENSEN, E.O. | LT | USNR | 5/25/1950 | ||
| 243 | STEARNS, W.G. | LT | USN | 6/2/1950 | ||
| 244 | HUDSON, F.W. | ACCA(AP) | USN | 6/9/1950 | ||
| 245 | McFARLANE, H. | CAPT | USAF | 6/9/1950 | ||
| 246 | ERWIN, W.L. | LTJG | USN | 6/13/1950 | ||
| 247 | ENGLEHARDT, L.J. | 1/LT | USMC | 6/13/1950 | ||
| 248 | SCOTT, J.L. | 1/LT | USMC | 6/13/1950 | ||
| 249 | WARING, E.S. | CDR | USN | 6/27/1950 | ||
| 250 | ALBERT, W.H. | LTJG | USNR | 7/1/1950 | ||
| 251 | HOBAN, J.W. | LT | USNR | 7/1/1950 | ||
| 252 | CONROY, J.A. | T/SGT | USMC | 7/5/1950 | ||
| 253 | MONAHAN, A.E. | LT | USN | 7/6/1950 | ||
| 254 | EDWARDS, R.W. | LTJG | USN | 7/11/1950 | ||
| 255 | SUKER, W.A. | LTJG | USN | 7/24/1950 | ||
| 256 | BOWERS, R.H. | LT | USN | 7/24/1950 | ||
| 257 | GORDINIER, H.R. | LT | USN | 7/25/1950 | ||
| 258 | EWERS, N.G. | CAPT | USMC | 7/26/1950 | ||
| 259 | SAMUELS, B.L. | LTJG | USN | 7/26/1950 | ||
| 260 | DARE, W. | LCDR | USNR | 7/29/1950 | ||
| 261 | SCHOCK, R.E. | LTJG | USN | 7/31/1950 | ||
| 262 | MEREDITH, D.W. | M/SGT | USMC | 8/2/1950 | ||
| 263 | GATHJE, W.J. | LTJG | USN | 8/5/1950 | ||
| 264 | CALLAHAN, C.W. | LT | USN | 8/5/1950 | ||
| 265 | FISCHER, C.F. | CDR | USN | 8/8/1950 | ||
| 266 | CARNAHAN, W.R. | LTJG | USN | 8/9/1950 | ||
| 267 | McRAY, H.G. | CAPT | USMC | 8/10/1950 | ||
| 268 | EAGAN, BRYAN R | LTJG | USN | 8/10/1950 | ||
| 269 | CREWS, K.L. | ADl(AP) | USN | 8/10/1950 | ||
| 270 | BRUCE, J.P. | 1/LT | USMC | 8/11/1950 | ||
| 271 | McCUTCHEON, K.B. | LTCOL | USMC | 8/16/1950 | ||
| 272 | ALLDRIDGE, J.L.A, | LT | USNR | 8/18/1950 | ||
| 273 | KNOECKEL, R.C. | LT | USN | 8/18/1950 | ||
| 274 | McCLURE, R.L. | LT | USN | 8/18/1950 | ||
| 275 | BUTRYN, S.J. | ALC(AP) | USN | 8/18/1950 | ||
| 276 | HOLDLEN, C.F. JR. | LT | USN | 8/22/1950 | ||
| 277 | WARREN, R.F. | CAPT | USMC | 8/24/1950 | ||
| 278 | SCHERER, L.R. | LT | USN | 8/30/1950 | ||
| 279 | GILPIN, G.W. | ALC(AP) | USN | 9/19/1950 | ||
| 280 | FERRIS, J.W. | CAPT | USMC | 9/20/1950 | ||
| 281 | SIMMONS, J.R. | LTJG | USNR | 9/21/1950 | ||
| 282 | SHELLHART, I.L. | AMC( AP) | USN | 9/21/1950 | ||
| 283 | THOMPSON, J.M. | ADl(AP) | USN | 9/22/1950 | ||
| 284 | BARKER, E.L. | CAPT | USMC | 9/23/1950 | ||
| 285 | HANSEN, C.T. | LTJG | USNR | 9/25/1950 | ||
| 286 | HERROD, A.B. | ALC(AP) | USN | 9/27/1950 | ||
| 287 | THOMPSON, J.R. | LT | USN | 10/5/1950 | ||
| 288 | KARLS, R.L. | ADC(AP) | USN | 10/11/1950 | ||
| 289 | WHITTAKER, D.L.A. | LT | USNR | 10/14/1950 | ||
| 290 | JAMES, H.W. | LTJG | USNR | 10/16/1950 | ||
| 291 | LONGLEY, T.S. | LTJG | USNR | 10/19/1950 | ||
| 292 | WILKINSON, K.S. | LTJG | USNR | 10/20/1950 | ||
| 293 | NULTON, H.G. | LTJG | USNR | 10/20/1950 | ||
| 294 | WENDEL, W.D. | LT | USNR | 10/25/1950 | ||
| 295 | KOSTRZEWSKY, A.J. | LT | USN | 10/25/1950 | ||
| 296 | IMMEL, H.R. | LTJG | USNR | 10/26/1950 | ||
| 297 | RISCH, H. | LTJG | USN | 10/26/1950 | ||
| 298 | THORNTON, J.W. | LTJG | USNR | 10/28/1950 | ||
| 299 | STEPHANSKY, R. | LT | USNR | 10/30/1950 | ||
| 300 | STINGL, A.L. | ENS | USNR | 10/30/1950 | ||
| 301 | WIRT, W.O. | ENS | USNR | 10/30/1950 | ||
| 302 | McGLOTHIN, J.H. | LTJG | USN | 10/31/1950 | ||
| 303 | MILLER, L.A. | CAPT | USMC | 11/6/1950 | ||
| 304 | HART, H. | CAPT | USMC | 11/20/1950 | ||
| 305 | LEU, REINHARDT | CAPT | USMC | 11/27/1950 | ||
| 306 | NUESS, R.H. | CAPT | USMC | 11/27/1950 | ||
| 307 | PARKS, F.G. | CAPT | USMC | 11/27/1950 | ||
| 308 | URELL, J. | CAPT | USMC | 11/27/1950 | ||
| 309 | MONROE, E.A. | 1/LT | USMC | 11/20/1950 | ||
| 310 | GILMAN, G.L. | 2/LT | USMC | 11/27/1950 | ||
| 311 | KNIGHT, L.F. | LCDR | USN | 11/16/1950 | ||
| 312 | McLINDEN, H.F. | LT | USN | 11/16/1950 | ||
| 313 | YIRRELL, F. | LT | USNR | 11/22/1950 | ||
| 314 | EARL, R.L. | LT | USN | 11/30/1950 | ||
| 315 | LOGAN, T.B. | LT | USN | 12/12/1950 | HTU-1 | |
| 316 | ESTES, L.E. | LT | USN | 12/12/1950 | HTU-1 | |
| 317 | SMITH, J.F. | 1/LT | USMCR | 12/10/1950 | HTU-1 | |
| 318 | NEVILL, H.D. | 1/LT | USMCR | 12/13/1950 | HTU-1 | |
| 319 | STRONG, R.A. | 1/LT | USMCR | 12/15/1950 | HTU-1 | |
| 320 | MATHEWSON, R.E. | 1/LT | USMCR | 12/15/1950 | HTU-1 | |
| 321 | KILGORE, R.A. | 1/LT | USMCR | 12/16/1950 | HTU-1 | |
| 322 | STREET, L.C. | 1/LT | USMC | 12/16/1950 | HTU-1 | |
| 323 | EATON, G.A. | 1/LT | USMCR | 12/16/1950 | HTU-1 | |
| 324 | HAN SEN, R . 0 . | 1/LT | USMCR | 12/16/1950 | HTU-1 | |
| 325 | PARKINS, C.W. | CAPT | USMCR | 12/18/1950 | HTU-1 | |
| 326 | GULP, W.E. | CAPT | USMC | 12/20/1950 | HTU-1 | |
| 327 | CANDEIAS, J. | 1/LT | USMCR | 12/20/1950 | HTU-1 | |
| 328 | O'MOORE, J.R. | CAPT | USMC | 12/18/1950 | HTU-1 | |
| 329 | TRANTER, W. | ADC(AP) | USN | 12/18/1950 | HTU-1 | |
| 330 | WIECZOREK, M.P. | 1/LT | USMC | 12/20/1950 | HTU-1 | |
| 331 | WILSON, F.E. | CAPT | USMC | 12/20/1950 | HTU-1 | |
| 332 | REDALEN, D.L. | CAPT | USMC | 12/20/1950 | HTU-1 | |
| 333 | BROWN, IAN F. | USN | 12/20/1950 | HTU-1 | ||
| 334 | PHILLIPS, HARRY | LT | ROYAL NAVY | 12/22/1950 | HTU-1 | |
| 335 | SCHMIDT, V. JR. | CAPT | USMC | 12/22/1950 | HTU-1 | |
| 336 | LAWRENCE, E.J. | LT | USN | 1/8/1951 | HTU-1 | |
| 337 | DE FLORESS, LUIS | RADM | USNRV | 1/26/1951 | HTU-1 | |
| 338 | CORNWELL, C. E. | CAPT | USMC | 1/11/1951 | HTU-1 | |
| 339 | KING, J.H. JR. | MAJ | USMC | 1/18/1951 | HTU-1 | |
| 340 | CRAPO, W.H. | CAPT | USMC | 1/18/1951 | HTU-1 | |
| 341 | POINTER, E.V. | 1/LT | USMC | 1/18/1951 | HTU-1 | |
| 342 | HOLMES, H.G. | CAPT | USMC | 1/24/1951 | HTU-1 | |
| 343 | SMEDLEY, K. | CAPT | USMC | 1/24/1951 | HTU-1 | |
| 344 | BASS , J . G. | 1/LT | USMC | 1/24/1951 | HTU-1 | |
| 345 | SAMIS, C.C. | CAPT | USMC | 1/29/1951 | HTU-1 | |
| 346 | MIKKELSEN, G.V. | T/SGT | USMC | 1/29/1951 | HTU-1 | |
| 347 | DYER, J.R. | MAJ | USMC | 1/29/1951 | HTU-1 | |
| 348 | VOSS, W.G. | MAJ | USMC | 2/3/1951 | HTU-1 | |
| 349 | KELLY, R.E. | MAJ | USMC | 2/4/1951 | HTU-1 | |
| 350 | McFARLAND, D.W. | MAJ | USMC | 2/5/1951 | HTU-1 | |
| 351 | MacCORMACK, W.H. | 1/LT | USMC | 2/6/1951 | HTU-1 | |
| 352 | DeGREGORIO, R.M. | LTJG | USNR | 1/26/1951 | HTU-1 | |
| 353 | BARTON, L.L. | ACl(AP) | USN | 1/26/1951 | HTU-1 | |
| 354 | SHIFFLETT, E.E. | MAJ | USMC | 2/9/1951 | HTU-1 | |
| 355 | GAIGAL, J.F. | 1/LT | USMC | 2/9/1951 | HTU-1 | |
| 356 | NEW, NOAH C. | 1/LT | USMC | 2/12/1951 | HTU-1 | |
| 357 | McIVER, R.W. | 1/LT | USMC | 2/15/1951 | HTU-1 | |
| 358 | ALSTON, C.G. | 1/LT | USMC | 2/15/1951 | HTU-1 | |
| 359 | GORDINER, J.C. | 2/LT | USMC | 2/16/1951 | HTU-1 | |
| 360 | ENGESSER, R.B. | 2/LT | USMC | 2/16/1951 | HTU-1 | |
| 361 | TEMPLETON, G.R. | CAPT | USMC | 2/16/1951 | HTU-1 | |
| 362 | MYERS, V.E. | CAPT | USMC | 2/17/1951 | HTU-1 | |
| 363 | GARROTTO, A.F. | CAPT | USMC | 2/19/1951 | HTU-1 | |
| 364 | COTTON, J.T. | CAPT | USMC | 2/20/1951 | HTU-1 | |
| 365 | LEMMONS, R.T. | CAPT | USMC | 2/20/1951 | HTU-1 | |
| 366 | STITZEL, D.R. | CAPT | USMC | 2/23/1951 | HTU-1 | |
